Ranking
See the bot performance
Announcement
Create Zignaly account and integrate their API with Intralogic Trading Bot to use Binance/ByBit Spot/Futures with USDT trading pairsContact us on Telegram: https://t.me/Intralogic and stay updated at https://t.me/IntralogicBot
Ranking Performance
25% bots have a profit
75% bots have a losses
Average Profit/Loss Ratio: -24.87%
Ranking since July 1, 2025 includes only running LIVE bots with at least one transaction in the past 90 days
Transactions
Backtested Trades
| Date | Mode | Coin | Price | % | Profit $ |
|---|
Daily Profit
Yearly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Monthly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Performance for all Bots
Latest 100 Transactions for all Bots
| Bot Id | Coin | Open Date | Open Price | Close Date | Close Price | % | Profit $ | Bot Type | Exchange | Insight | Change % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | HMSTRUSDT | 2026-07-09 14:00 | 0.0001998 | 2026-07-10 14:34 | 0.0001967 | -1.55% | $-0.09 | Live | ByBit Futures | 2.24% | |
| 2071 | HMSTRUSDT | 2026-07-09 08:00 | 0.0002103 | 2026-07-10 14:34 | 0.0001966 | -6.51% | $-43.60 | Live | Binance Futures | 2.29% | |
| 44 | HMSTRUSDT | 2026-07-09 14:00 | 0.0001998 | 2026-07-10 14:34 | 0.0001966 | -1.60% | $-0.10 | Live | ByBit Futures | 2.29% | |
| 2071 | HMSTRUSDT | 2026-07-09 08:00 | 0.0002103 | 2026-07-10 14:34 | 0.0001965 | -6.56% | $-43.91 | Live | Binance Futures | 2.34% | |
| 2071 | HMSTRUSDT | 2026-07-09 08:00 | 0.0002102 | 2026-07-10 14:34 | 0.0001965 | -6.52% | $-43.60 | Live | Binance Futures | 2.34% | |
| 2071 | TRIAUSDT | 2026-07-09 20:00 | 0.01231 | 2026-07-10 08:00 | 0.00936 | -23.96% | $-159.76 | Live | Binance Futures | 12.82% | |
| 2071 | TRIAUSDT | 2026-07-09 20:00 | 0.01232 | 2026-07-10 08:00 | 0.0093641 | -23.99% | $-159.95 | Live | Binance Futures | 12.77% | |
| 2071 | TRIAUSDT | 2026-07-09 20:00 | 0.01231 | 2026-07-10 07:59 | 0.0092782 | -24.63% | $-164.19 | Live | Binance Futures | 13.82% | |
| 2071 | TRIAUSDT | 2026-07-09 20:00 | 0.01232 | 2026-07-10 07:59 | 0.0091766 | -25.51% | $-170.10 | Live | Binance Futures | 15.08% | |
| 2071 | SCRTUSDT | 2026-07-09 00:00 | 0.0403453 | 2026-07-10 05:00 | 0.0389045 | -3.57% | $-23.95 | Live | Binance Futures | 7.57% | |
| 2071 | SCRTUSDT | 2026-07-09 00:00 | 0.04038 | 2026-07-10 05:00 | 0.03893 | -3.59% | $-24.10 | Live | Binance Futures | 7.50% | |
| 44 | HMSTRUSDT | 2026-07-09 14:00 | 0.0001998 | 2026-07-09 14:45 | 0.0002 | 0.10% | $0.01 | Live | ByBit Futures | 0.55% | |
| 2071 | SKYAIUSDT | 2026-07-08 14:00 | 0.0347492 | 2026-07-09 06:20 | 0.0357822 | 2.97% | $19.91 | Live | Binance Futures | 13.07% | |
| 2071 | SKYAIUSDT | 2026-07-08 14:00 | 0.0347369 | 2026-07-09 06:20 | 0.0357227 | 2.84% | $19.24 | Live | Binance Futures | 13.26% | |
| 2071 | SKYAIUSDT | 2026-07-08 14:00 | 0.0347369 | 2026-07-09 06:20 | 0.0356841 | 2.73% | $18.49 | Live | Binance Futures | 13.38% | |
| 2071 | SKYAIUSDT | 2026-07-08 14:00 | 0.0347492 | 2026-07-09 06:20 | 0.0359314 | 3.40% | $22.78 | Live | Binance Futures | 12.60% | |
| 2071 | TAIKOUSDT | 2026-07-06 19:00 | 0.0878804 | 2026-07-09 02:05 | 0.0827 | -5.89% | $-39.33 | Live | Binance Futures | 3.92% | |
| 2071 | TAIKOUSDT | 2026-07-06 19:00 | 0.0878804 | 2026-07-09 02:05 | 0.0826 | -6.01% | $-40.09 | Live | Binance Futures | 4.04% | |
| 44 | TAIKOUSDT | 2026-07-06 19:00 | 0.08789 | 2026-07-09 02:04 | 0.08265 | -5.96% | $-0.36 | Live | ByBit Futures | 4.32% | |
| 44 | TAIKOUSDT | 2026-07-06 19:00 | 0.08789 | 2026-07-09 02:04 | 0.08273 | -5.87% | $-0.35 | Live | ByBit Futures | 4.22% | |
| 2071 | MAGMAUSDT | 2026-07-08 11:00 | 0.3539432 | 2026-07-08 22:10 | 0.3680593 | 3.99% | $26.65 | Live | Binance Futures | 11.87% | |
| 2071 | MAGMAUSDT | 2026-07-08 11:00 | 0.3540733 | 2026-07-08 22:10 | 0.3680323 | 3.94% | $26.35 | Live | Binance Futures | 11.87% | |
| 2071 | MAGMAUSDT | 2026-07-08 11:00 | 0.3540733 | 2026-07-08 22:10 | 0.3684477 | 4.06% | $27.14 | Live | Binance Futures | 11.75% | |
| 2071 | MAGMAUSDT | 2026-07-08 11:00 | 0.3539432 | 2026-07-08 22:10 | 0.3687611 | 4.19% | $27.98 | Live | Binance Futures | 11.65% | |
| 44 | MAGMAUSDT | 2026-07-08 11:00 | 0.3540088 | 2026-07-08 11:14 | 0.35655 | 0.72% | $0.04 | Live | ByBit Futures | 15.55% | |
| 44 | EPICUSDT | 2026-07-06 21:00 | 0.3971 | 2026-07-07 07:17 | 0.4374 | 10.15% | $0.60 | Live | ByBit Futures | -23.64% | |
| 44 | EPICUSDT | 2026-07-06 21:00 | 0.3972 | 2026-07-06 21:01 | 0.3991 | 0.48% | $0.03 | Live | ByBit Futures | -16.31% | |
| 44 | TAIKOUSDT | 2026-07-06 19:00 | 0.08789 | 2026-07-06 19:03 | 0.08803 | 0.16% | $0.01 | Live | ByBit Futures | -2.06% | |
| 44 | TAIKOUSDT | 2026-07-05 22:00 | 0.09977 | 2026-07-06 00:23 | 0.09579 | -3.99% | $-0.24 | Live | ByBit Futures | -9.99% | |
| 44 | TAIKOUSDT | 2026-07-05 22:00 | 0.10027 | 2026-07-05 22:04 | 0.10021 | -0.06% | $-0.00 | Live | ByBit Futures | -13.96% | |
| 2071 | TAIKOUSDT | 2026-07-04 07:00 | 0.1213493 | 2026-07-05 12:12 | 0.0971 | -19.98% | $-133.37 | Live | Binance Futures | -11.49% | |
| 2071 | TAIKOUSDT | 2026-07-04 07:00 | 0.1214619 | 2026-07-05 12:12 | 0.0972 | -19.97% | $-133.44 | Live | Binance Futures | -11.58% | |
| 44 | TAIKOUSDT | 2026-07-04 07:00 | 0.12124 | 2026-07-05 11:10 | 0.10164 | -16.17% | $-0.97 | Live | ByBit Futures | -15.17% | |
| 44 | TAIKOUSDT | 2026-07-04 07:00 | 0.12124 | 2026-07-05 11:10 | 0.10164 | -16.17% | $-0.97 | Live | ByBit Futures | -15.17% | |
| 44 | TAIKOUSDT | 2026-07-04 07:00 | 0.12111 | 2026-07-04 10:28 | 0.11803 | -2.54% | $-0.15 | Live | ByBit Futures | -26.95% | |
| 44 | TACUSDT | 2026-07-03 06:00 | 0.035723 | 2026-07-04 09:46 | 0.03335 | -6.64% | $-0.38 | Live | ByBit Futures | -87.47% | |
| 44 | TACUSDT | 2026-07-03 06:00 | 0.035723 | 2026-07-04 09:46 | 0.033356 | -6.63% | $-0.38 | Live | ByBit Futures | -87.47% | |
| 2071 | TACUSDT | 2026-07-03 06:00 | 0.0357138 | 2026-07-04 09:45 | 0.0335692 | -6.00% | $-39.97 | Live | Binance Futures | -87.53% | |
| 2071 | TACUSDT | 2026-07-03 06:00 | 0.0357138 | 2026-07-04 09:45 | 0.0335411 | -6.08% | $-40.49 | Live | Binance Futures | -87.52% | |
| 2071 | TACUSDT | 2026-07-03 06:00 | 0.035734 | 2026-07-04 09:45 | 0.0336029 | -5.96% | $-39.75 | Live | Binance Futures | -87.54% | |
| 2071 | TACUSDT | 2026-07-03 06:00 | 0.035734 | 2026-07-04 09:45 | 0.0336093 | -5.95% | $-39.63 | Live | Binance Futures | -87.54% | |
| 2071 | VELVETUSDT | 2026-07-03 18:00 | 0.4696105 | 2026-07-04 08:34 | 0.5118113 | 8.99% | $59.50 | Live | Binance Futures | -1.86% | |
| 2071 | VELVETUSDT | 2026-07-03 18:00 | 0.4694647 | 2026-07-04 08:34 | 0.5128928 | 9.25% | $61.32 | Live | Binance Futures | -2.07% | |
| 2071 | BASUSDT | 2026-07-03 08:00 | 0.0328411 | 2026-07-03 14:17 | 0.0371742 | 13.19% | $87.70 | Live | Binance Futures | -29.59% | |
| 2071 | BASUSDT | 2026-07-03 08:00 | 0.0328761 | 2026-07-03 14:17 | 0.037175 | 13.08% | $87.40 | Live | Binance Futures | -29.59% | |
| 2071 | BASUSDT | 2026-07-03 08:00 | 0.0328411 | 2026-07-03 14:16 | 0.0368596 | 12.24% | $81.33 | Live | Binance Futures | -28.99% | |
| 2071 | BASUSDT | 2026-07-03 08:00 | 0.0328761 | 2026-07-03 14:16 | 0.0368775 | 12.17% | $81.35 | Live | Binance Futures | -29.02% | |
| 44 | TACUSDT | 2026-07-03 06:00 | 0.035762 | 2026-07-03 06:27 | 0.035811 | 0.14% | $0.01 | Live | ByBit Futures | -88.33% | |
| 2071 | LABUSDT | 2026-07-02 04:00 | 9.905522 | 2026-07-02 20:01 | 10.01645 | 1.12% | $7.43 | Live | Binance Futures | -90.76% | |
| 2071 | LABUSDT | 2026-07-02 04:00 | 9.876761 | 2026-07-02 20:01 | 10.017 | 1.42% | $9.40 | Live | Binance Futures | -90.76% | |
| 2071 | LABUSDT | 2026-07-02 04:00 | 9.876761 | 2026-07-02 20:01 | 10.02413 | 1.49% | $9.87 | Live | Binance Futures | -90.77% | |
| 2071 | LABUSDT | 2026-07-02 04:00 | 9.905522 | 2026-07-02 20:01 | 10.02281 | 1.18% | $7.86 | Live | Binance Futures | -90.77% | |
| 2181 | GWEIUSDT | 2026-07-01 19:00 | 0.1219055 | 2026-07-02 05:06 | 0.12562 | 3.05% | $1.37 | Live | ByBit Futures | -45.91% | |
| 2071 | GWEIUSDT | 2026-07-01 19:00 | 0.1209942 | 2026-07-02 05:06 | 0.125166 | 3.45% | $22.97 | Live | Binance Futures | -46.31% | |
| 44 | GWEIUSDT | 2026-07-01 19:00 | 0.12207 | 2026-07-02 05:06 | 0.12592 | 3.15% | $0.19 | Live | ByBit Futures | -46.04% | |
| 2181 | GWEIUSDT | 2026-07-01 19:00 | 0.1219055 | 2026-07-02 05:06 | 0.12593 | 3.30% | $1.49 | Live | ByBit Futures | -46.04% | |
| 44 | GWEIUSDT | 2026-07-01 19:00 | 0.12207 | 2026-07-02 05:06 | 0.12592 | 3.15% | $0.19 | Live | ByBit Futures | -46.04% | |
| 2071 | GWEIUSDT | 2026-07-01 19:00 | 0.1209942 | 2026-07-02 05:06 | 0.1250175 | 3.33% | $22.15 | Live | Binance Futures | -46.25% | |
| 2071 | GWEIUSDT | 2026-07-01 19:00 | 0.1210755 | 2026-07-02 05:06 | 0.1244821 | 2.81% | $18.78 | Live | Binance Futures | -46.02% | |
| 2181 | GWEIUSDT | 2026-07-01 19:00 | 0.1220222 | 2026-07-02 05:06 | 0.1256316 | 2.96% | $1.33 | Live | ByBit Futures | -45.91% | |
| 44 | GWEIUSDT | 2026-07-01 19:00 | 0.1219512 | 2026-07-01 19:08 | 0.12159 | -0.30% | $-0.02 | Live | ByBit Futures | -44.12% | |
| 2071 | CLOUSDT | 2026-06-28 18:00 | 0.1420992 | 2026-06-30 12:51 | 0.1379971 | -2.89% | $-19.26 | Live | Binance Futures | 57.10% | |
| 44 | CLOUSDT | 2026-06-28 18:00 | 0.14205 | 2026-06-30 12:51 | 0.13787 | -2.94% | $-0.18 | Live | ByBit Futures | 57.14% | |
| 44 | CLOUSDT | 2026-06-28 18:00 | 0.14205 | 2026-06-30 12:51 | 0.13757 | -3.15% | $-0.19 | Live | ByBit Futures | 57.48% | |
| 2181 | CLOUSDT | 2026-06-28 18:00 | 0.1423041 | 2026-06-30 12:51 | 0.13753 | -3.35% | $-1.51 | Live | ByBit Futures | 57.53% | |
| 2071 | BTWUSDT | 2026-06-29 23:00 | 0.0517588 | 2026-06-30 05:10 | 0.0562428 | 8.66% | $57.32 | Live | Binance Futures | 12.55% | |
| 2181 | BTWUSDT | 2026-06-29 23:00 | 0.05186 | 2026-06-30 05:10 | 0.05633 | 8.62% | $3.84 | Live | ByBit Futures | 12.28% | |
| 44 | BTWUSDT | 2026-06-29 23:00 | 0.05184 | 2026-06-30 05:10 | 0.05633 | 8.66% | $0.49 | Live | ByBit Futures | 12.28% | |
| 2181 | BTWUSDT | 2026-06-29 23:00 | 0.05196 | 2026-06-30 05:09 | 0.05633895 | 8.43% | $3.77 | Live | ByBit Futures | 12.27% | |
| 44 | BTWUSDT | 2026-06-29 23:00 | 0.05196 | 2026-06-30 05:09 | 0.05635 | 8.45% | $0.48 | Live | ByBit Futures | 12.24% | |
| 44 | BTWUSDT | 2026-06-29 23:00 | 0.05196 | 2026-06-30 05:09 | 0.05635 | 8.45% | $0.48 | Live | ByBit Futures | 12.24% | |
| 2181 | BTWUSDT | 2026-06-29 23:00 | 0.05196 | 2026-06-30 05:09 | 0.05641 | 8.56% | $3.83 | Live | ByBit Futures | 12.13% | |
| 2071 | BTWUSDT | 2026-06-29 23:00 | 0.0518785 | 2026-06-30 05:09 | 0.0563335 | 8.59% | $56.94 | Live | Binance Futures | 12.37% | |
| 2181 | BTWUSDT | 2026-06-29 23:00 | 0.05186 | 2026-06-30 05:09 | 0.05645023 | 8.85% | $3.95 | Live | ByBit Futures | 12.05% | |
| 2071 | BTWUSDT | 2026-06-29 23:00 | 0.0517588 | 2026-06-30 05:09 | 0.0563971 | 8.96% | $59.29 | Live | Binance Futures | 12.24% | |
| 2071 | BTWUSDT | 2026-06-29 23:00 | 0.0518785 | 2026-06-30 05:09 | 0.0564313 | 8.78% | $58.19 | Live | Binance Futures | 12.17% | |
| 44 | BTWUSDT | 2026-06-29 23:00 | 0.05184 | 2026-06-30 05:09 | 0.05662 | 9.22% | $0.53 | Live | ByBit Futures | 11.71% | |
| 2182 | OPGUSDT | 2026-06-26 20:00 | 0.1306 | 2026-06-28 08:22 | 0.1261 | -3.45% | $-0.17 | Live | ByBit Spot | -1.82% | |
| 2182 | EDGEUSDT | 2026-06-26 20:00 | 0.3063 | 2026-06-27 17:00 | 0.3092 | 0.95% | $0.05 | Live | ByBit Spot | 35.03% | |
| 44 | MUSDT | 2026-06-26 11:00 | 0.8681 | 2026-06-27 06:01 | 0.6941 | -20.04% | $-1.04 | Live | ByBit Futures | 88.14% | |
| 2181 | MUSDT | 2026-06-26 11:00 | 0.8686216 | 2026-06-27 06:01 | 0.6935 | -20.16% | $-8.93 | Live | ByBit Futures | 88.31% | |
| 2071 | MUSDT | 2026-06-26 11:00 | 0.8678289 | 2026-06-27 06:00 | 0.693188 | -20.12% | $-133.95 | Live | Binance Futures | 89.00% | |
| 2182 | BICOUSDT | 2026-06-25 21:00 | 0.02068 | 2026-06-27 00:02 | 0.02069 | 0.05% | $0.00 | Live | ByBit Spot | -25.18% | |
| 2071 | BICOUSDT | 2026-06-25 21:00 | 0.0206183 | 2026-06-27 00:02 | 0.0206385 | 0.10% | $0.65 | Live | Binance Futures | -24.99% | |
| 2181 | BICOUSDT | 2026-06-25 21:00 | 0.02062 | 2026-06-27 00:02 | 0.02056 | -0.29% | $-0.13 | Live | ByBit Futures | -24.71% | |
| 44 | BICOUSDT | 2026-06-25 21:00 | 0.02062 | 2026-06-27 00:02 | 0.02061 | -0.05% | $-0.00 | Live | ByBit Futures | -24.89% | |
| 44 | UBUSDT | 2026-06-24 21:00 | 0.06834 | 2026-06-25 20:21 | 0.06831 | -0.04% | $-0.00 | Live | ByBit Futures | 10.31% | |
| 2181 | UBUSDT | 2026-06-24 21:00 | 0.06832492 | 2026-06-25 20:20 | 0.0683 | -0.04% | $-0.02 | Live | ByBit Futures | 10.32% | |
| 2181 | BICOUSDT | 2026-06-23 20:00 | 0.02734 | 2026-06-25 10:17 | 0.02175 | -20.45% | $-9.19 | Live | ByBit Futures | -28.83% | |
| 44 | BICOUSDT | 2026-06-23 20:00 | 0.02734 | 2026-06-25 10:17 | 0.02174 | -20.48% | $-1.23 | Live | ByBit Futures | -28.79% | |
| 2071 | BICOUSDT | 2026-06-23 20:00 | 0.02734 | 2026-06-25 10:17 | 0.02179 | -20.30% | $-135.18 | Live | Binance Futures | -28.96% | |
| 2182 | BICOUSDT | 2026-06-23 20:00 | 0.02735 | 2026-06-25 10:17 | 0.02182 | -20.22% | $-1.01 | Live | ByBit Spot | -29.06% | |
| 2181 | HUSDT | 2026-06-25 06:00 | 0.07725807 | 2026-06-25 06:55 | 0.06098 | -21.07% | $-9.28 | Live | ByBit Futures | 13.35% | |
| 44 | HUSDT | 2026-06-25 06:00 | 0.07714 | 2026-06-25 06:55 | 0.0612 | -20.66% | $-1.12 | Live | ByBit Futures | 12.94% | |
| 2182 | HUSDT | 2026-06-25 06:00 | 0.07757 | 2026-06-25 06:54 | 0.06108 | -21.26% | $-1.06 | Live | ByBit Spot | 13.11% | |
| 2071 | GUAUSDT | 2026-06-23 14:00 | 0.4913065 | 2026-06-24 07:32 | 0.390039 | -20.61% | $-136.20 | Live | Binance Futures | -86.10% | |
| 2071 | IDOLUSDT | 2026-06-22 12:00 | 0.0200489 | 2026-06-23 14:29 | 0.0189865 | -5.30% | $-35.43 | Live | Binance Futures | -16.41% | |
| 2071 | EPICUSDT | 2026-06-20 08:00 | 0.4723304 | 2026-06-21 17:19 | 0.4447007 | -5.85% | $-39.11 | Live | Binance Futures | -25.05% | |
| 2181 | EPICUSDT | 2026-06-20 08:00 | 0.4730494 | 2026-06-21 17:18 | 0.4478 | -5.34% | $-2.40 | Live | ByBit Futures | -25.41% | |
| 2182 | BSBUSDT | 2026-06-20 03:00 | 0.4189 | 2026-06-21 13:06 | 0.3348 | -20.08% | $-0.99 | Live | ByBit Spot | -56.57% |
Statistics
Yearly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Monthly
| Date | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions |
|---|
Ranking
| # | Bot Id | ROI $ (Return on Investment) | MDD $ (Max Drawdown) | Profit/Loss Ratio % | Transactions | Open Positions | Longest Open Position | Bot Usage | Exchange | Insight |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 44 | $2397.75 | $-1480.11 | 20.74% | 197 | 1 | 3 hours, 59 minutes | 10 months, 28 days | ByBit Futures | |
| #2 | 2182 | $-2.95 | $-3.19 | -83.85% | 8 | 0 | 10 days, 10 hours | ByBit Spot | ||
| #3 | 2181 | $-24.32 | $-49.97 | -25.26% | 24 | 0 | 16 days, 18 hours | ByBit Futures | ||
| #4 | 2071 | $-2284.96 | $-3752.10 | -11.09% | 250 | 1 | 3 hours, 59 minutes | 8 months, 11 days | Binance Futures |