Settings

Set up trading bot



Supported Exchanges
Bot supports automation with the following exchanges:

Binance Spot
Binance Futures
ByBit Spot
ByBit Futures
KuCoin Spot
KuCoin Futures

Bot connects to your exchange using API keys that you generate directly on the exchange’s website. Bot does not have access to your funds – it can only open and close positions based on your configuration.
Never transfer your capital to any bot – always keep your funds on your exchange account, as the bot cannot access them. It acts only as an external automation tool to manage your trading positions.
The subscription includes a set of 10 independent and fully customizable bots, which can run simultaneously on different exchanges and with different parameters.

Exchange Selection

Configuration

Step 1



Your exchange portfolio should be at least $1350
Estimated bid amount (before leverage): $33.33
See best practices how to use the bot


Step 2


It is recommended to use USDT for best performance
Limited regions can use zignaly.com platform to run USDT pairs with the Intralogic Trading Bot



Step 3






Trading History (Chart)

Trading History (Years)
Year Wallet ROI % (What is ROI?) ROI $ MDD % (Max Drawdown) MDD $ Profit/Loss Ratio % Trades Insight
2026 73.03% $985.88 -8.86% $-119.66 41.51% 317
2025 151.54% $2045.74 -21.43% $-289.37 48.49% 606
Total 224.56% $3031.62 -21.43% $-289.37 45.00% 923

Trading History (Months)
Month Wallet ROI % (What is ROI?) ROI $ MDD % (Max Drawdown) MDD $ Profit/Loss Ratio % Trades Insight
2026-08 3.03% $40.91 -2.80% $-37.79 35.12% 14
2026-07 16.69% $225.32 -3.57% $-48.17 58.86% 40
2026-06 13.22% $178.49 -2.51% $-33.94 42.72% 66
2026-05 2.31% $31.15 -0.28% $-3.81 80.36% 6
2026-04 -4.53% $-61.15 -7.96% $-107.50 -28.11% 33
2026-03 3.79% $51.15 -2.48% $-33.53 28.46% 24
2026-02 40.12% $541.67 -4.44% $-59.92 62.16% 106
2026-01 -1.60% $-21.66 -3.27% $-44.19 -14.37% 28
2025-12 12.25% $165.42 -0.75% $-10.12 72.83% 32
2025-11 -2.51% $-33.83 -9.82% $-132.63 -7.47% 72
2025-10 38.19% $515.57 -4.75% $-64.09 60.73% 110
2025-09 0.77% $10.35 -1.42% $-19.14 14.65% 10
2025-08 1.30% $17.59 -0.00% $-0.00 100.00% 2
2025-07 4.60% $62.13 -1.25% $-16.90 64.77% 14
2025-06 14.03% $189.37 -0.79% $-10.72 88.49% 40
2025-05 -1.41% $-19.04 -2.80% $-37.81 -33.65% 24
2025-04 15.47% $208.90 -2.26% $-30.50 61.24% 50
2025-03 26.21% $353.88 -2.72% $-36.68 75.12% 92
2025-02 41.47% $559.91 -19.91% $-268.84 41.03% 150
2025-01 1.15% $15.48 -1.52% $-20.53 26.22% 10
Total 224.56% $3031.62 -19.91% $-268.84 41.46% 923



An unhandled error has occurred. Reload 🗙